Potentiometer Element Segments & Wiper Assemblies

  Electrical Mechanical Environmental
Part Number Element
Size
Product
Type
Datasheet Resistance Electrical
Angle
Power Rating
@70°C (Watts)
Element
OD
Element
ID
Shaft
Size
Operating
Temperature
(°C)
 
 
6909-1000-030 Size 9 Kit 6909-1000-030 Datasheet 1K ±10% 320 1.00 0.702 0.186 1/8" -65 to +125
6909-1002-030 Size 9 Kit 6909-1002-030 Datasheet 5K ±10% 320 1.00 0.702 0.186 1/8" -65 to +125
6909-1003-030 Size 9 Kit 6909-1003-030 Datasheet 10K ±10% 320 1.00 0.702 0.186 1/8" -65 to +125
6909-1000-070 Size 9 Element 6909-1000-070 Datasheet 1K ±10% 320 1.00 0.702 0.186 1/8" -65 to +125
6909-1002-070 Size 9 Element 6909-1002-070 Datasheet 5K ±10% 320 1.00 0.702 0.186 1/8" -65 to +125
6909-1003-070 Size 9 Element 6909-1003-070 Datasheet 10K ±10% 320 1.00 0.702 0.186 1/8" -65 to +125
6909-0000-060 Size 9 Rotor 6909-0000-060 Datasheet              
7040-0001-015 Size 9 Insulator 7040-0001-015 Datasheet              
       
6911-1000-030 Size 11 Kit 6911-1000-030 Datasheet 1K ±10% 340 1.25 0.888 0.186 1/8" -65 to +125
6911-1002-030 Size 11 Kit 6911-1002-030 Datasheet 5K ±10% 340 1.25 0.888 0.186 1/8" -65 to +125
6911-1003-030 Size 11 Kit 6911-1003-030 Datasheet 10K ±10% 340 1.25 0.888 0.186 1/8" -65 to +125
6911-1000-070 Size 11 Element 6911-1000-070 Datasheet 1K ±10% 340 1.25 0.888 0.186 1/8" -65 to +125
6911-1002-070 Size 11 Element 6911-1002-070 Datasheet 5K ±10% 340 1.25 0.888 0.186 1/8" -65 to +125
6911-1003-070 Size 11 Element 6911-1003-070 Datasheet 10K ±10% 340 1.25 0.888 0.186 1/8" -65 to +125
6911-0000-060 Size 11 Rotor 6911-0000-060 Datasheet              
7040-0001-015  Size 11 Insulator 7040-0001-015  Datasheet              
       
6915-1000-030 Size 15 Kit 6915-1000-030 Datasheet 1K ±10% 340 1.50 1.252 0.435 1/4" -65 to +125
6915-1002-030 Size 15 Kit 6915-1002-030 Datasheet 5K ±10% 340 1.50 1.252 0.435 1/4" -65 to +125
6915-1003-030 Size 15 Kit 6915-1003-030 Datasheet 10K ±10% 340 1.50 1.252 0.435 1/4" -65 to +125
6915-1000-070 Size 15 Element 6915-1000-070 Datasheet 1K ±10% 340 1.50 1.252 0.435 1/4" -65 to +125
6915-1002-070 Size 15 Element 6915-1002-070 Datasheet 5K ±10% 340 1.50 1.252 0.435 1/4" -65 to +125
6915-1003-070 Size 15 Element 6915-1003-070 Datasheet 10K ±10% 340 1.50 1.252 0.435 1/4" -65 to +125
6915-0000-060 Size 15 Rotor 6915-0000-060 Datasheet              
7040-0002-020 Size 15 Insulator 7040-0002-020 Datasheet              
       
6920-1000-030 Size 20 Kit 6920-1000-030 Datasheet 1K ±10% 350 2.00 1.805 0.435 1/4" -65 to +125
6920-1002-030 Size 20 Kit 6920-1002-030 Datasheet 5K ±10% 350 2.00 1.805 0.435 1/4" -65 to +125
6920-1003-030 Size 20 Kit 6920-1003-030 Datasheet 10K ±10% 350 2.00 1.805 0.435 1/4" -65 to +125
6920-1000-070 Size 20 Element 6920-1000-070 Datasheet 1K ±10% 350 2.00 1.805 0.435 1/4" -65 to +125
6920-1002-070 Size 20 Element 6920-1002-070 Datasheet 5K ±10% 350 2.00 1.805 0.435 1/4" -65 to +125
6920-1003-070 Size 20 Element 6920-1003-070 Datasheet 10K ±10% 350 2.00 1.805 0.435 1/4" -65 to +125
6920-0000-060 Size 20 Rotor 6920-0000-060 Datasheet              
7040-0002-020  Size 20 Insulator 7040-0002-020  Datasheet              
       
 
Note: Special resistance values available 1K to 50K with vairous tolerance.
Note: Linearity measured over middle 90% of standard electrical angle.
Note: Special Element ODs and IDs available.
Note: Other Electrical, Mechanical, and Environmental Specifications per MIL-R-39023.