Spectrum Sensors & Control
Precision Position Sensors & Transducers Advanced Thermal Sensors & Products Company Contact Us    
Probes and Assemblies PTC Thermistors NTC Thermistors RTD Sensors
Surge Current Limiters

Description

Spectrum Sensors & Controls Surge Current Limiters are a cost-effective way of limiting the inrush of current that can damage components in switching power supplies or other electronic devices.

These specially formulated NTC Thermistors have an initial high resistance that can limit current surge for up to several seconds. During this time, the heat generated within the device causes the resistance to decrease to a very low level. The resulting voltage drop across the Surge Current Limiter is negligible.

Surge Current Limiters are available in standard configurations, with a wide range of resistance and current carrying capabilities to fit your needs. They also can be custom designed to meet a variety of resistance, tolerance, size, lead configuration, and custom package specifications.

Features

Resistance @ 25º C, ± 20% 0.5 to 220 ohms
Maximum Steady State Current 2 to 30 amperes
Resistance at Maximum
Steady State Current
0.01 to 1.18 ohms
Operating Temperature -40º to +185ºC
Storage Temperature -40º to +220ºC
Surge Current Life -15%, +10% Maximum ΔR @25ºC
Load Life -15%, +10% Maximum ΔR @25ºC
Temperature Cycle -15%, +10% Maximum ΔR @25ºC
Moisture Resistance -15%, +10% Maximum ΔR @25ºC
Lead Pull Strength 1 kg, applied in axial direction
Solderability of Leads More than 95%
Soldering Heat Resistance -15%, +10% Maximum ΔR @25ºC
Construction Straight or kinked tinned copper leads
Coating Black silicone or epoxy

Physical Dimensions

Maximum Diameter 9.5 mm (0.374") to 32.0 mm (1.260")
Maximum Thickness 5.0 mm (0.204") to 8.0 mm (0.327")
Lead Diameter 0.8 mm (0.032") to 1.0 mm (0.040")
Surge Current Limiters
Surge Current Limiters Graph
[ Click Images to Enlarge ]

[ Download Surge Current Limiter Datasheet Surge Current Limiter Datasheet (213K) ]
[ Customize your Surge Current Limiter Solution Create a Custom Surge Current
Limiter Solution
]
Surge Current Limiter Product Information
Type Number R@25
(Ω)
Maximum
Steady
State
Current
(Amperes)
Customize
Solution
"D" Maximum
Coated Diameter
"T" Maximum
Coated Thickness
Lead
Diameter
(mm) (inches) (mm) (inches) (mm) (inches)
SCL32 0R530 0.5 30 Customize and configure Surge Current Limiter 32.00 1.260 8 0.327 1.0 0.040
SCL22 0R712 0.7 12 Customize and configure Surge Current Limiter 22.00 0.866 6 0.245 1.0 0.040
SCL22 1R020 1 20 Customize and configure Surge Current Limiter 22.00 0.866 6 0.245 1.0 0.040
SCL32 1R030 1 30 Customize and configure Surge Current Limiter 32.00 1.260 6 0.245 1.0 0.040
SCL10 1R308 1.3 8 Customize and configure Surge Current Limiter 9.50 0.374 6 0.204 0.8 0.032
SCL22 2R018 2 18 Customize and configure Surge Current Limiter 22.00 0.866 5 0.245 1.0 0.040
SCL15 2R508 2.5 8 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL15 2R509 2.5 9 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL22 2R515 2.5 15 Customize and configure Surge Current Limiter 22.00 0.866 6 0.245 1.0 0.040
SCL15 4R008 4 8 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL10 5R003 5 2.8 Customize and configure Surge Current Limiter 9.50 0.374 6 0.204 0.8 0.032
SCL12 5R004 5 4 Customize and configure Surge Current Limiter 11.50 0.453 5 0.204 0.8 0.032
SCL15 5R005 5 5 Customize and configure Surge Current Limiter 15.00 0.591 5 0.245 0.8 0.032
SCL15 5R006 5 6 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL15 5R007 5 7 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL22 5R012 5 12 Customize and configure Surge Current Limiter 22.00 0.866 6 0.245 1.0 0.032
SCL22 7R005 7 5 Customize and configure Surge Current Limiter 22.00 0.866 6 0.245 1.0 0.040
SCL10 10002 10 2 Customize and configure Surge Current Limiter 9.50 0.374 6 0.204 0.8 0.040
SCL10 10003 10 3 Customize and configure Surge Current Limiter 9.50 0.374 5 0.204 0.8 0.032
SCL15 10004 10 4 Customize and configure Surge Current Limiter 15.00 0.591 5 0.245 0.8 0.032
SCL22 10005 10 5 Customize and configure Surge Current Limiter 22.00 0.866 6 0.245 1.0 0.032
SCL15 10006 10 6 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.040
SCL12 16003 16 2.7 Customize and configure Surge Current Limiter 11.50 0.453 5 0.204 0.8 0.032
SCL15 16004 16 4 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL12 20002 20 2 Customize and configure Surge Current Limiter 11.50 0.453 5 0.204 1.0 0.032
SCL15 25003 25 3 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL15 47003 47 3 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL12 50002 50 2 Customize and configure Surge Current Limiter 11.50 0.453 5 0.204 0.8 0.032
SCL15 12102 120 2 Customize and configure Surge Current Limiter 15.00 0.591 6 0.245 0.8 0.032
SCL15 22102 220 2 Customize and configure Surge Current Limiter 15.00 0.591 5 0.204 0.8 0.032
 
Partners   ::   Corporate Site   ::   Quality Policy   ::   Privacy Policy   ::   Terms & Conditions
 
Spectrum Sensors & Controls, Inc.
Precision Positioning Sensors Division
424 Crown Point Circle  ·  Grass Valley, CA 95945
Phone 530-273-4608 Fax 530-273-0769
Advanced Thermal Products Division
328 State Street  ·  St. Marys, PA 15857
Phone 814-834-1541 Fax 814-834-1556
 
Spectrum Sensors & Controls Inc.
Spectrum Signal & Power Integrity
Spectrum Microwave Components & Systems
Spectrum Power Management Systems
 
Spectrum Sensors
& Controls
Spectrum Signal
& Power Integrity
Spectrum Microwave
Components & Systems
Spectrum Power
Management Systems
 
Copyright © 2007     Spectrum Control Spectrum Control, Inc.    All Rights Reserved